Try clicking on the name of each protocol for more information and specifications.
| PixLite Mk1 | PixLite Mk2 | Clock Type | Resolution | RGB | RGBW | |
|---|---|---|---|---|---|---|
| APA102 | ✔ | ✔ | Clocked | 8 bits | ✔ | |
| APA102C | ✔ | ✔ | Clocked | 8 bits | ✔ | |
| APA104 | ✔ | Data Only | 8 bits | ✔ | ||
| APA109 | ✔ | Data Only | 8 bits | ✔ | ||
| CS8812 | ✔ | Data Only | 8 bits | ✔ | ||
| DMX512 | ✔ | Data Only | 8 bits | ✔ | ✔ | |
| GS8202 | ✔ | Data Only | 8 bits | ✔ | ||
| GS8206 | ✔ | Data Only | 8 bits | ✔ | ||
| GS8208 | ✔ | Data Only | 8 bits | ✔ | ||
| HD107S | ✔ | ✔ | Clocked | 8 bits | ✔ | |
| LPD6803 | ✔ | ✔ | Clocked | 5 bits | ✔ | |
| LPD8806 | ✔ | ✔ | Clocked | 8 bits | ✔ | |
| MBI6020 | ✔ | ✔ | Clocked | 10 bits | ✔ | |
| MY9221 | ✔ | ✔ | Clocked | 16 bits | ✔ | |
| MY9231 | ✔ | ✔ | Clocked | 16 bits | ✔ | |
| MY9291 | ✔ | Clocked | 16 bits | ✔ | ✔ | |
| P9813 | ✔ | ✔ | Clocked | 8 bits | ✔ | |
| QED3001 | ✔ | ✔ | Data Only | 12 bits | ✔ | |
| SK6812 | ✔ | ✔ | Data Only | 8 bits | ✔ | ✔ |
| SK6813 | ✔ | Data Only | 8 bits | ✔ | ||
| SK6818 | ✔ | Data Only | 8 bits | ✔ | ||
| SK6822 | ✔ | Data Only | 8 bits | ✔ | ||
| SK9822 | ✔ | Clocked | 8 bits | ✔ | ||
| SM16511 | ✔ | *Addressable* | 8 bits | ✔ | ✔ | |
| SM16703 | ✔ | Data Only | 8 bits | ✔ | ||
| SM16704 | ✔ | Data Only | 8 bits | ✔ | ✔ | |
| SM16712 | ✔ | ✔ | Data Only | 8 bits | ✔ | |
| SM16716 | ✔ | ✔ | Clocked | 8 bits | ✔ | |
| TLS3001 | ✔ | ✔ | Data Only | 12 bits | ✔ | |
| TM1803 | ✔ | ✔ | Data Only | 8 bits | ✔ | |
| TM1804 | ✔ | ✔ | Data Only | 8 bits | ✔ | |
| TM1809 | ✔ | ✔ | Data Only | 8 bits | ✔ | |
| TM1814 | ✔ | Data Only | 8 bits | ✔ | ||
| TM1829 | ✔ | ✔ | Data Only | 8 bits | ✔ | |
| TM1914 | ✔ | Data Only | 8 bits | ✔ | ||
| UCS512B | ✔ | Data Only | 8 bits | ✔ | ||
| UCS1903 | ✔ | ✔ | Data Only | 8 bits | ✔ | |
| UCS1904 | ✔ | ✔ | Data Only | 8 bits | ✔ | |
| UCS2903 | ✔ | ✔ | Data Only | 8 bits | ✔ | |
| UCS2904 | ✔ | Data Only | 8 bits | ✔ | ||
| UCS8903 | ✔ | Data Only | 16 bits | ✔ | ||
| UCS8904 | ✔ | Data Only | 16 bits | ✔ | ||
| UCS9812 | ✔ | Data Only | 16 bits | ✔ | ||
| WS2801 | ✔ | ✔ | Clocked | 8 bits | ✔ | |
| WS2811 | ✔ | ✔ | Data Only | 8 bits | ✔ | |
| WS2811 V1.4 | ✔ | Data Only | 8 bits | ✔ | ||
| WS2812 | ✔ | ✔ | Data Only | 8 bits | ✔ | |
| WS2812b | ✔ | Data Only | 8 bits | ✔ | ||
| WS2813 | ✔ | Data Only | 8 bits | ✔ | ||
| WS2814 | ✔ | Data Only | 8 bits | ✔ | ||
| WS2815 | ✔ | Data Only | 8 bits | ✔ | ||
| WS2818 | ✔ | Data Only | 8 bits | ✔ |
English
Deutsch
Español



